Current mortgage rates
Comprehensive Swiss interest rate comparison
Compare the from various These are the mortgage rates published on the by the listed and
Current Mortgage Rates
The current mortgage rates show the terms under which banks, insurance companies, and pension funds are currently offering mortgages in Switzerland. In HYPOTHEKE.ch’s rate comparison, the rates are updated hourly. Regularly comparing interest rates helps you find the best rates for your Mortgage. You can directly compare and apply for mortgages online on online mortgage platforms such as HYPOTHEKE.ch
Mortgage providers
HYPOTHEKE.ch’s comprehensive mortgage comparison tool compares the current mortgage rates offered by banks, insurance companies, and Pension funds.
Mortgage rates published online
Published mortgage rates are official benchmark mortgage rates that mortgage lenders publish regularly. The actual mortgage rates offered may be significantly lower, depending on the Loan-to-value ratio, your affordability, and your negotiating skills when securing a Mortgage. To find the best interest rate for your Mortgage, you can enter your details on a mortgage platform such as HYPOTHEKE.ch.
Banks are the largest providers of mortgages in Switzerland. They can finance all types of real estate and often offer good interest rates. However, it’s important to know that with banks, you have to negotiate the Mortgage to truly find the best Mortgage.
Insurance companies are among the leading providers of Fixed-rate mortgages in Switzerland. They often offer very attractive mortgage rates on Fixed-rate mortgages and long-term financing solutions for owner-occupied homes and investment properties. Insurance companies should be included in any comparison of current mortgage interest rates.
Pension funds are increasingly financing real estate and often offer very attractive mortgage rates. Especially when it comes to low Loan-to-value ratios and good Affordability, they are frequently among the most affordable mortgage providers in Switzerland when compared to others.
Our Top Rates
Apply directly on our platform
Information on the best mortgage rates from HYPOTHEKE.ch
The interest rates on our Mortgage platform are updated hourly by our mortgage lenders. The “starting at” rates / top rates displayed here are offered by at least one provider on HYPOTHEKE.ch. These represent the best possible Mortgage interest rates currently available. Individual rates ready for closing depend on various parameters such as Loan-to-value ratio, Affordability, property value, region, and other factors, and may differ from the rates displayed here.
Current mortgage rates
Swiss providers in a rate comparison
Interest rates last updated on 17.07.2026 22:25
Festhypothek 1 Jahr
HYPOTHEKE.ch * | ab 0.96% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.20% | ↓ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.30% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.43% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.46% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.54% | ↑ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 2.20% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 2 Jahre
HYPOTHEKE.ch * | ab 1.02% | ↑ | Quelle | Historisch | Zinskurve |
Swissquote | 1.09% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.13% | ↓ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.13% | ‒ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.13% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.13% | ↓ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.16% | ↓ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.18% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.22% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.24% | ↑ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.25% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.27% | ↓ | Quelle | Historisch | Zinskurve |
Pensionskasse Bühler | 1.28% | ↓ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.35% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.35% | ↑ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.39% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.41% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.43% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.44% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.45% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.46% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.46% | ↑ | Quelle | Historisch | Zinskurve |
Baloise | 1.49% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.49% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.52% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.53% | ↓ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.55% | ↓ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.55% | ↓ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 3 Jahre
HYPOTHEKE.ch * | ab 1.11% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.17% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.18% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.20% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.22% | ‒ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.22% | ↑ | Quelle | Historisch | Zinskurve |
Swissquote | 1.22% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.24% | ↓ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.27% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.27% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.30% | ↓ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.35% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.37% | ↑ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.37% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.43% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.45% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.45% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.45% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.47% | ↑ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.48% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.51% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.52% | ↑ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.57% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.57% | ↓ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.58% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.58% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.58% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Baloise | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.62% | ↓ | Quelle | Historisch | Zinskurve |
Bank avera | 1.64% | ↑ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.65% | ↓ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.66% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.69% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.71% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.74% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 4 Jahre
HYPOTHEKE.ch * | ab 1.20% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.23% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.23% | ↓ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.31% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.31% | ↓ | Quelle | Historisch | Zinskurve |
Swissquote | 1.31% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.32% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.32% | ‒ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.32% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.34% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.35% | ↓ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.41% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.45% | ↑ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.50% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.53% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.59% | ↓ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.63% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.64% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.66% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.67% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.68% | ↓ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.70% | ↓ | Quelle | Historisch | Zinskurve |
Baloise | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.71% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.71% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.72% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.74% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 5 Jahre
HYPOTHEKE.ch * | ab 1.24% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.29% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.29% | ↓ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.35% | ↓ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.36% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.37% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.38% | ‒ | Quelle | Historisch | Zinskurve |
Swissquote | 1.38% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.39% | ↓ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.39% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.41% | ↑ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.42% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.50% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.51% | ↑ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.55% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.57% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.66% | ↓ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.66% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.68% | ↑ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.71% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.73% | ↓ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.73% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.73% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.74% | ↑ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.75% | ↓ | Quelle | Historisch | Zinskurve |
Baloise | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.81% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.81% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.81% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.82% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 6 Jahre
HYPOTHEKE.ch * | ab 1.30% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.35% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.36% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.41% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.41% | ↓ | Quelle | Historisch | Zinskurve |
BVK | 1.44% | ↓ | Quelle | Historisch | Zinskurve |
Swissquote | 1.44% | ↑ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.45% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.46% | ‒ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.47% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.47% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.57% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.59% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.60% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.60% | ↑ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.63% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.71% | ↓ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.76% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.77% | ↑ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.77% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.78% | ↓ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.78% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.80% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.80% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.81% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.82% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.83% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.84% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.84% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.84% | ↑ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.85% | ↓ | Quelle | Historisch | Zinskurve |
Baloise | 1.85% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.86% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.87% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.92% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 7 Jahre
HYPOTHEKE.ch * | ab 1.24% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.37% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.40% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.41% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.43% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.44% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.45% | ↓ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.49% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.50% | ↓ | Quelle | Historisch | Zinskurve |
Swissquote | 1.51% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.52% | ‒ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.54% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.59% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Bühler | 1.63% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.63% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.65% | ↓ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.65% | ↑ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.69% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.77% | ↓ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.80% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.82% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.82% | ↑ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.83% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.84% | ↓ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.84% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.84% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.85% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.85% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.87% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.88% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.89% | ↑ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.90% | ↓ | Quelle | Historisch | Zinskurve |
Baloise | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.92% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.93% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 1.97% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 8 Jahre
HYPOTHEKE.ch * | ab 1.29% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.43% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.46% | ↓ | Quelle | Historisch | Zinskurve |
CPCN | 1.48% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.49% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.50% | ↓ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.51% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.55% | ↓ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.56% | ↑ | Quelle | Historisch | Zinskurve |
Swissquote | 1.57% | ↑ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.59% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank Online Hypothek | 1.60% | ‒ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.61% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Stadt Winterthur | 1.68% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse SBB | 1.68% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Bühler | 1.69% | ↑ | Quelle | Historisch | Zinskurve |
Baloise Online-Hypothek | 1.70% | ↑ | Quelle | Historisch | Zinskurve |
Bank EEK | 1.70% | ↓ | Quelle | Historisch | Zinskurve |
PostFinance AG | 1.74% | ↑ | Quelle | Historisch | Zinskurve |
Bank EKI | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Appenzeller Kantonalbank | 1.75% | ↑ | Quelle | Historisch | Zinskurve |
Clientis Spar- & Leihkasse Thayngen | 1.80% | ↑ | Quelle | Historisch | Zinskurve |
Banca Popolare di Sondrio | 1.80% | ↑ | Quelle | Historisch | Zinskurve |
Bank SLM | 1.82% | ↓ | Quelle | Historisch | Zinskurve |
Clientis BS Bank Schaffhausen | 1.85% | ↑ | Quelle | Historisch | Zinskurve |
Zuger Kantonalbank | 1.88% | ↑ | Quelle | Historisch | Zinskurve |
Spar+ Leihkasse Gürbetal SLG | 1.88% | ↓ | Quelle | Historisch | Zinskurve |
Bank in Zuzwil | 1.88% | ↑ | Quelle | Historisch | Zinskurve |
Graubündner Kantonalbank | 1.89% | ↑ | Quelle | Historisch | Zinskurve |
Migros Bank | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Hypothekarbank Lenzburg | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
AEK Bank 1826 | 1.90% | ↑ | Quelle | Historisch | Zinskurve |
Bank BSU Genossenschaft | 1.93% | ↑ | Quelle | Historisch | Zinskurve |
Bank Cler AG | 1.94% | ↑ | Quelle | Historisch | Zinskurve |
St. Galler Kantonalbank | 1.95% | ↓ | Quelle | Historisch | Zinskurve |
Baloise | 1.95% | ↑ | Quelle | Historisch | Zinskurve |
Bank avera | 1.95% | ↑ | Quelle | Historisch | Zinskurve |
Bank Thalwil | 1.95% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Landbank | 1.95% | ↑ | Quelle | Historisch | Zinskurve |
acrevis Bank AG | 1.95% | ↑ | Quelle | Historisch | Zinskurve |
Raiffeisen | 1.97% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Kantonalbank | 1.98% | ↑ | Quelle | Historisch | Zinskurve |
Zürcher Kantonalbank | 1.98% | ↑ | Quelle | Historisch | Zinskurve |
Valiant Bank | 2.03% | ↑ | Quelle | Historisch | Zinskurve |
Festhypothek 9 Jahre
HYPOTHEKE.ch * | ab 1.35% | ↑ | Quelle | Historisch | Zinskurve |
asga Pensionskasse | 1.48% | ↑ | Quelle | Historisch | Zinskurve |
CPCN | 1.52% | ↑ | Quelle | Historisch | Zinskurve |
Vaudoise Versicherungen | 1.52% | ↑ | Quelle | Historisch | Zinskurve |
Pensionskasse Post | 1.54% | ↑ | Quelle | Historisch | Zinskurve |
Luzerner Pensionskasse | 1.55% | ↑ | Quelle | Historisch | Zinskurve |
PVK Personalvorsorgekasse der Stadt Bern | 1.55% | ↓ | Quelle | Historisch | Zinskurve |
Swiss Life | 1.59% | ↑ | Quelle | Historisch | Zinskurve |
BVK | 1.60% | ↓ | Quelle | Historisch | Zinskurve |
Generali Versicherung | 1.61% | ↑ | Quelle | Historisch | Zinskurve |
AXA Winterthur | 1.62% | ↑ | Quelle | Historisch | Zinskurve |
Swissquote | 1.64% | ↑ | Quelle | Historisch | Zinskurve |
